| Management number | 228687029 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228687029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CGZKN2GJ |
|---|---|
| Color | 4i N 1 Black Red |
| Runtime | 40 minutes |
| Voltage | 12 |
| Wattage | 90 watts |
| Capacity | 22 Liters |
| Portable | Yes |
| Brand Name | Aumotop |
| Model Name | Wheel & Tire Air Compressors & Inflators |
| Style Name | 4 IN 1 Tire Inflator |
| Filter Type | HEPA Filter |
| Form Factor | Handheld |
| Is Electric | Yes |
| Item Weight | 1 Pounds |
| Manufacturer | AUMOTOP |
| Model Number | Wheel & Tire Air Compressors & Inflators |
| Power Source | Battery Powered |
| Control Method | Touch |
| Item Type Name | Wheel & Tire Air Compressors & Inflators |
| Controller Type | Push Button |
| Number of Items | 1 |
| Number of Handles | 1 |
| Battery Description | Lithium-Ion |
| Included Components | Wheel & Tire Air Compressors & Inflators |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | Carpet |
| Connectivity Technology | USB |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Recommended Uses For Product | Car, Truck |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | 4-in-1 Functionality |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form