| Management number | 230513838 | Release Date | 2026/06/18 | List Price | US$112.00 | Model Number | 230513838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
[4G LTE/5G WiFi Connectivity and 8000mAh Battery, Supports 20W Fast Charging]: This tablet supports dual-SIM 4G and dual-band WiFi connectivity (2.4G/5G). With a 8000mAh battery, you can enjoy up to 8 hours of video playback on a single charge. Additionally, the 20W fast charging USB-C port can quickly charge the tablet, providing you with entertainment anytime, anywhere.
| OS | Android 14 |
|---|---|
| Brand | AGM Mobile |
| Screen size | 11 in |
| Data storage | 256 GB |
| Battery life | 10 h |
| Resolution | FHD+, 90HZ, Max brightness 480nits |
| Ram memory | 16 GB |
| Proc. speed | 2.2 GHz |
| Rear cam mpx | 50 MP |
| Front cam mpx | 8 MP |
| Wireless | Bluetooth:BT5.2, WIFI 5G |
| Color | gray |
| Processor | MTK G99 |
| Proc. brand | MTK |
| Display | LCD |
| Mem card type | Micro SD |
| Model name | AGM PAD P2 Active |
| Cellular tech | GSM |
| Native resolution | 1200*1920 |
| Age group | Child, Adult, Toddler |
| Material | Plastic;Metal |
| Size | With case 275.15*186.6*21.3(max:33)mm Removable case 259.45*171*9.3(max:12.65)mm |
| Assembled product weight | 2 lb |
| Brightness | 480 Nits |
| Accessories included | Waterproof tablet + removable case + lanyard + charger |
| Edition year | 2024 |
| Inputs & outputs | USB-C port, OTG |
| Graphic card | MediaTek helio G99 |
| Ram memory type | DDR4 |
| Cellular service plan | No Plan-Unlocked Device |
| Cell phone service provider | T-Mobile |
| Edition | AGM PAD P2 Active Android 14 waterproof tablet |
| Features | Adjustable Brightness, Front-Facing Camera, GPS Enabled, Touchscreen |
| Solid state drive capacity | 256 GB |
| Hard drive capacity | 256 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form