| Management number | 209280458 | Release Date | 2026/03/29 | List Price | US$160.00 | Model Number | 209280458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A weather-resistant, breathable, highly durable softshell, our warmest Gamma offers incredible versatility and efficient warmth for its weight. Originally made to meet the rigours of ice climbing, it’s evolved to handle a range of mountain activities in mixed conditions.
| UPC | 623555489726 |
|---|---|
| Color | Black |
| Style | Gamma Mx Hoody |
| Pattern | Black |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Material | 60d Synthetic Stretch Softshell Nylon Plain Weave Face Poly Fleece Backer 233gsm DWR FC0 |
| Occasion | outdoor activities |
| Brand Name | Arc'teryx |
| Unit Count | 1.00 Count |
| Fabric Type | 60d Synthetic Stretch Softshell Nylon Plain Weave Face Poly Fleece Backer 233gsm DWR FC0 |
| Item Weight | 585 Grams |
| Part Number | X000008485 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Arc'teryx |
| Style Number | X000008485 |
| Item Type Name | Softshell Jackets |
| Collection Name | Winter |
| Lining Description | Polyester Fleece |
| Pocket Description | Two hand pockets with zippers, Two chest pockets with zippers, Easy access hand pockets |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00623555489726 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form