| Management number | 227745386 | Release Date | 2026/05/09 | List Price | US$33.60 | Model Number | 227745386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2025 redesign includes design lines that align with the Gamma franchise and a PFAS-free FC0 DWR (Durable Water Repellent) finish Recycled Fortius™ 1.0 double-weave fabric delivers breathability, wind resistance, water repellency, and lightweight durability Buckle design provides ease-of-use with a more secure closure Articulated patterning and gusseted crotch for mobility and freedom Zippered hand pockets and a harness-compatible thigh pocket provide secure storage Fitted, with a 9” inch inseam and articulated patterning for mobility and comfort
| UPC | 623555655411 |
|---|---|
| ASIN | B0D5JNBBGC |
| Color | Void |
| Pattern | Void |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | Arc'teryx |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Climbing |
| Style Name | Gamma Sl Short 9 |
| Unit Count | 1.00 Count |
| Fabric Type | Lining: 100% Polyester; Body: 86% Nylon, 14% Elastane |
| Manufacturer | Arc'teryx |
| Style Number | X000009531 |
| Inseam Length | 9 Inches |
| Material Type | Lining: 100% Polyester; Body: 86% Nylon, 14% Elastane |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Two hand pockets with zippers, Harness friendly zippered thigh pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | X000009531047 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form