| Management number | 228219677 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228219677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 899248002040 |
|---|---|
| ASIN | B00T4JQNLI |
| Color | Unscented, Fragrance Free |
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Sensitive |
| Brand Name | Babo Botanicals |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 45.5 Milliliters |
| Item Weight | 1.76 ounces |
| Manufacturer | Babo Botanicals, LLC |
| Model Number | Babo 8078 |
| Item Dimensions | 1.75 x 1.25 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Daily mineral sunscreen lotion SPF40. Made with 70% organic ingredients & antioxidant-rich raspberry seed oil & coconut oil. Rich, hydrating lotion perfect for year-round everyday use. |
| Active Ingredients | aloe vera |
| Country as Labeled | United States |
| Material Type Free | Dairy, Soy, Peanuts, Almonds, Walnuts, SLS, Sulfates, Parabens, Phthalates, Synthetic Fragrances, Dyes, Sodium chloride, Formaldehyde, MEA, DEA, TEA, or most common allergens |
| Additional Features | Not-Applicable |
| Target Use Body Part | Face |
| Age Range Description | Baby |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Babo 8078 |
| Recommended Uses For Product | Shake well. Apply daily to face & neck after moisturizing. Can be worn alone or with makeup. Minimal white cast on most skin tones. Always patch-test a small area first |
| Global Trade Identification Number | 00899248002040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form