| Management number | 229360949 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229360949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 615870446034 |
|---|---|
| ASIN | B0DBPZ4P94 |
| Color | Green |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Golf, Walking |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 75% Polyester, 25% Spandex |
| Has Pockets | Yes |
| Manufacturer | BALEAF |
| Material Type | Polyester |
| Occasion Type | Golf, Hiking, Sports, Travel, Walking |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle inches |
| Manufacturer Part Number | BALEAFbfr073awbb10b0105 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form