| Management number | 229972990 | Release Date | 2026/05/31 | List Price | US$113.69 | Model Number | 229972990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get on board with the Industrial style movement with the sofa table. It confirms you are hip by having this fun Sofa table in your living room. This table features a butcher block top and metal mesh lower shelf supported by wheels in the form of a cart.Features:- Finish: Oak and Antique Gray - Open Storage with Bottom Shelf - Industrial Wheel - Wooden Top- Metal Base, Shelf and Wheel- Rectangular TableSpecifications:- Overall Product Dimensions: 30" H x 48" W x 16" D- Product Weight: 84 lbs
| UPC | 680270426016 |
|---|---|
| ASIN | B07CY9XBBF |
| Base | Wood |
| Size | unspecified |
| Color | Multi-color |
| Shape | Rectangular |
| Theme | Contemporary |
| Base Type | Leg |
| Room Type | unspecified |
| Top Color | Multi-color |
| Brand Name | BOWERY HILL |
| Model Name | Bowery Hill Console Table in Oak and Antique Gray |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 38 Pounds |
| Finish Types | oak |
| Manufacturer | Bowery Hill |
| Model Number | BH-1573658 |
| Table Design | Console Table |
| Material Type | Wood |
| Is Customizable | No |
| Item Dimensions | 16 x 48 x 30 inches |
| Number of Items | 1 |
| Furniture Finish | Multi-color |
| Special Features | Color: Multi-color, Material: Wood |
| Top Material Type | Wood |
| Frame Material Type | Wood |
| Included Components | Bowery Hill Console Table in Oak and Antique Gray |
| Manufacturer Part Number | BH-1573658 |
| Item Dimensions D x W x H | 16"D x 48"W x 30"H |
| Item Dimensions L x W x H | 16"L x 48"W x 30"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00680270426016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form