| Management number | 229667866 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229667866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture every second of performance
| Ply | 4-Ply |
|---|---|
| UPC | 092971322656 |
| ASIN | B097F91KWH |
| Size | 275/30R20 |
| Seasons | Summer |
| Rim Size | 9.5 Inches |
| Rim Width | 10 Inches |
| Brand Name | Bridgestone |
| Load Index | 97.0 |
| Unit Count | 1.0 Count |
| Item Weight | 26.17 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 8137 |
| Speed Rating | Y |
| Load Capacity | 1609 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 27.70 |
| Item Type Name | Bridgestone POTENZA SPORT 275/30R20 97Y) PERFORMANCE SUMMER |
| Item Dimensions | 26.5 x 11 x 26.5 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire |
| Manufacturer Part Number | 8137 |
| OEM Equivalent Part Number | 008137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form