| Management number | 225677904 | Release Date | 2026/05/09 | List Price | US$19.55 | Model Number | 225677904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07178RPCD |
|---|---|
| Flavor | Turkey Lamb |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Caru |
| Unit Count | 150 Ounce |
| Manufacturer | Caru Pet Food |
| Model Number | 10851395005524 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Dog Wet Food |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Provides a healthy, balanced meal for adult dogs. |
| Package Size Name | Case of 12 |
| Additional Features | Human-Grade, Real Meat Blend |
| Included Components | Pet Food |
| Special Ingredients | Probiotics, Chondroitin, Glucosamine, Fish Oil |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 10851395005524 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | Human-Grade |
| Recommended Uses For Product | Everyday feeding, Topper for dry food |
| Global Trade Identification Number | 10851395005524 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form