| Management number | 220549292 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220549292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810073795785 |
|---|---|
| Color | Mood Indigo |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Club Ride |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Men's 10" Inseam Moutain Surf Biking Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Manufacturer | Club Ride Apparel |
| Style Number | MSMS |
| Inseam Length | 10 Inches |
| Material Type | Polyester, Spandex |
| Item Type Name | Shorts |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | MSMS111SMIL |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form