| Management number | 229104279 | Release Date | 2026/05/31 | List Price | US$1,870.80 | Model Number | 229104279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CF1Z2GYH |
|---|---|
| Size | 85 Cubic Ft,Four door 81" Wide |
| Color | Black |
| Pattern | Solid |
| Capacity | 85 Cubic Feet |
| Brand Name | NAFCOOL |
| Model Name | FGDR95 |
| Unit Count | 1.0 Count |
| Form Factor | Upright |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | NAFCOOL |
| Model Number | FGDR95 |
| Power Source | Corded Electric |
| Configuration | Upright |
| Cooling Method | Compressor |
| Item Type Name | Commercial Beverage Refrigerator |
| Is Customizable | Yes |
| Number Of Racks | 16 |
| Number of Doors | 1 |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 12 |
| Door Material Type | Powder coated galvanized steel sheet |
| Additional Features | Adjustable Shelves, Customizable Lightboxes, Illuminated Canopy, LED Lighting, R290 Environmental Refrigerant |
| Defrost System Type | Electric defrost |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FGDR95 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 92.32"D x 30.51"W x 79.92"H |
| Refrigerator Net Capacity | 85 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form