| Management number | 228129684 | Release Date | 2026/05/31 | List Price | US$320.00 | Model Number | 228129684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GTQMVD8L |
|---|---|
| Size | 4-Seater |
| Color | Grey |
| Shape | Rectangular |
| Set Name | 4-seater |
| Arm Style | Straight |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | Crestlive Products |
| Is Modular | Yes |
| Item Depth | 30.7 inches |
| Seat Depth | 31 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Frame Color | Grey |
| Item Weight | 132 Pounds |
| Orientation | modular |
| Seat Height | 15.7 Inches |
| Manufacturer | Crestlive Products |
| Model Number | SF015LGY |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Aluminum, foam |
| Item Dimensions | 30.7 x 30.7 x 24 inches |
| Number of Pieces | 4 |
| Seating Capacity | 4 |
| Material Features | Recycled |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Easy to Assemble, Fade Resistant, Water Resistant, Weather Resistant |
| Frame Material Type | Aluminum |
| Included Components | Assembly Tool, Hardware |
| Cushion Construction | High-resilience foam with structured design |
| Indoor Outdoor Usage | Outdoor |
| Seat Cushion Quantity | 4 |
| Furniture Leg Material | Aluminum, Plastic |
| Minimum Weight Capacity | 350 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 350 Pounds |
| Manufacturer Part Number | SF015 |
| Item Dimensions D x W x H | 30.7"D x 30.7"W x 24"H |
| Item Firmness Description | Extra Firm |
| Product Care Instructions | Wipe Clean with Dry Cloth, Wipe with Damp Cloth |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form