| Management number | 222831503 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 222831503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GC684YYW |
|---|---|
| Size | Small |
| Color | Neutral Striped |
| Pattern | Striped |
| Fit Type | Loose |
| Brand Name | CUPSHE |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Style Number | CAA07C5M001HGS |
| Material Type | 100% Acrylic |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Women |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Gentle wash and hung to dry; Cold water recommended; Do not use bleach and tumble dry |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form