| Management number | 230522097 | Release Date | 2026/06/18 | List Price | US$375.39 | Model Number | 230522097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>CyberPower PR750RTXL2UC Smart App Sinewave UPS Systems - 750VA/750W, 120 VAC, NEMA 5-15P, 2U, Rack / Tower, Sine Wave, 8 Outlets, LCD, PowerPanel® Business<br>
| Power rating | 750 VA |
|---|---|
| Run time | 11.30 Minutes |
| Outlets | 12 |
| Brand | CyberPower |
| Features | Surge Protection |
| Battery capacity | 7000 mAh |
| Watts | 750 W |
| Input voltage | 120 V AC |
| Output voltage | 100 V AC, 110 V AC, 120 V AC, 125 V AC |
| Volts | 100 V |
| Accessories | CyberPower PR750RTXL2UC Smart App 750VA/750W Sinewave Rack/Tower UPS with BP48VP2U01 Extended Battery Module<br>Faceplate<br>USB Cable<br>EPO Cable<br>Mounting Hardware<br>User Manual<br>CyberPower 3 Year Limited Warranty |
| Cord length | 120 in |
| Dimensions | 22.00 x 20.00 x 11.00 in |
| Has written warranty | No |
| Color | Black |
| Maximum amperage | 15 A |
| Model name | PR750RTXL2UC |
| Weight | 56 lb |
| Count | 1 |
| Has nrtl listing certification | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form