| Management number | 230639825 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 230639825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Julian Bakery brings to you the best of health-focused foods. Dive into a curated selection of our gluten-free, grain-free, and non-GMO products that cater to various dietary needs. Our dedication to wellness and flavor ensures that every bite is not only nutritious but delicious. Explore our range, from our delicious granola and crackers to energizing snacks, and discover why Julian Bakery is a trusted name in the health-conscious world.
| Brand | Julian Bakery |
|---|---|
| Flavor | Unflavored |
| Cal per serv | 120cal |
| Health concern | Immune System Support |
| Ingredient preference | Gluten-Free, Soy-Free |
| Primary ingredient | Egg whites |
| Vitamin & supplement type | Multivitamin Supplements |
| Size | 2 lbs (907 g) |
| Serv per cont | 30 |
| Food form | Bars |
| Serving size | 30.00 grams |
| Dosage | Mix one scoop into 4 to 8 ounces of water, almond milk, or coconut milk. |
| Product multifunction descriptor | Paleo Thin, Egg White Protein, Unflavored |
| Piece count | 1 |
| Net content statement | 813926002566 |
| Product net content uom | Each |
| Product net content parent | 2 Each |
| Gender | Unisex |
| Age group | Adult |
| Texture | Gum, Gels, Balms |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form