| Management number | 222547423 | Release Date | 2026/05/04 | List Price | US$24.00 | Model Number | 222547423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Aqua, Baby Pink, Black, Blue Green, Copper Gold, Coral Pink, Cream, Dark Green, ... and more |
|---|---|
| Theme | Wedding And Special Occasions |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Standard |
| Back Style | Backless |
| Brand Name | Generic |
| Chest Size | 36 Inches |
| Neck Style | Custom |
| Strap Type | Sleeveless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Custom |
| Fabric Type | Satin |
| Sleeve Type | Sleevless |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Weave Method | Powerloom |
| Material Type | Satin |
| Occasion Type | Engagement |
| Item Dimensions | 72 x 60 x 60 inches |
| Special Size Type | Tall |
| Apparel Silhouette | A-line |
| Lining Description | Satin Lining |
| Pocket Description | No Pockets |
| Additional Features | Elegant Draping Effect, High-Quality Stitching, Lightweight Flowing Fabric, Maternity Shoot Dress |
| Apparel Closure Type | Lace-Up Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Flowing Train, Satin Finish |
| Fit to Size Sentiment | True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form