| Management number | 216949200 | Release Date | 2026/04/19 | List Price | US$10.08 | Model Number | 216949200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A splendor to behold, these rich crimson flowers contrast with their blue-green foliage. This annual is compact and easy to grow, making it a great container plant.
| UPC | 707943688097 |
|---|---|
| Color | Blue, Gold, Green |
| Brand Name | Everwilde Farms |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | Everwilde Farms |
| Moisture Needs | Moderate Watering |
| Material Features | 1.1 |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 10, 3, 4, 5, 6, 7, 8, 9 |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Late Summer, Early Fall |
| Manufacturer Part Number | FTROEMP-07 |
| Plant or Animal Product Type | wildflower seeds |
| Other Special Features of the Product | Packed in resealable Mylar Zip Packets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form