| Management number | 229744208 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229744208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone WeatherGrip tire is engineered to help keep you in control, no matter the weather. Built for cars, minivans, and CUVs, this all-weather tire provides performance in wet conditions year round and is 3 Peak Mountain Snowflake certified. The Firestone WeatherGrip delivers long-lasting performance and comes backed by a 65,000 mile limited warranty..
| Ply | 4-Ply |
|---|---|
| UPC | 092971303365 |
| ASIN | B07YF5NX7L |
| Size | 215/55R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | Firestone |
| Load Index | 93.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 19.1 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 8100 |
| Speed Rating | H |
| Item Diameter | 25.3 Inches |
| Load Capacity | 3159.2 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 25.30 |
| Item Type Name | All-Weather Touring Tire |
| Item Dimensions | 25.3 x 8.9 x 25.3 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8100 |
| OEM Equivalent Part Number | 008100 |
| Manufacturer Warranty Description | 65000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form