| Management number | 231291255 | Release Date | 2026/06/18 | List Price | US$7.72 | Model Number | 231291255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Item Type: Smart Health RingMaterial: CeramicColor: BlackRing Battery Type: Lithium Battery, 18mAh (Shipped with Built in Battery)Ring Battery Life: About 7 DaysRing Charging Time: 60 MinutesAPP: JYouProPackageList:1 x Smart Ring1 x User Manual1 x Charging Cable
| ASIN | B0CYH8J7WJ |
|---|---|
| Brand | FOSA |
| Color | Black |
| Shape | Ring |
| Band Color | Black |
| Model Name | fosasqc2y913x4-11 |
| Style Name | No. 8 |
| Display Type | Analog |
| Manufacturer | fosa |
| Model Number | fosasqc2y913x4-11 |
| BuiltIn Media | Smart Ring, User Manual, Charging Cable |
| Warranty Type | Limited |
| Item Type Name | Activity Trackers |
| Controller Type | Android |
| Target Audience | Unisex adult |
| Metrics Measured | accelerometer, optical heart rate sensor |
| Operating System | Android,ios |
| Battery Cell Type | Lithium |
| Band Material Type | Ceramic, Metal |
| Case Material Type | Ceramic |
| Compatible Devices | Smartphone |
| Additional Features | Sleep Monitor |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form