| Management number | 216794009 | Release Date | 2026/04/19 | List Price | US$9.18 | Model Number | 216794009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487002313 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | FREEDA |
| Model Name | Inositol Capsules |
| Unit Count | 16.0 Ounce |
| Dosage Form | Capsule |
| Manufacturer | FREEDA |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Heart Health Support, Metabolism Improvement, Prenatal Support, Skin Brightening, Sleep Health Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Inositol (As Myo-Inositol) |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form