| Management number | 222267228 | Release Date | 2026/05/04 | List Price | US$112.61 | Model Number | 222267228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199414326681 |
|---|---|
| Color | White |
| Noise | 50 Decibels |
| Voltage | 110 Volts |
| Wattage | 1050 watts |
| Capacity | 26 Liters |
| Room Type | Multi-purpose |
| Brand Name | GarveeHome |
| Efficiency | High Efficiency |
| Floor Area | 350 Square Feet |
| Model Name | Air Conditioner |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Manufacturer | GarveeHome |
| Model Number | Air Conditioner |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | Remote |
| Item Type Name | 8000BTU Portable Air Conditioner |
| Operating Mode | Cooling |
| BEE Star Rating | / |
| Compressor Type | centrifugal |
| Controller Type | Remote Control |
| Installation Type | Remote Control |
| Additional Features | Remote Controlled |
| Included Components | Air Conditioner |
| Warranty Description | 30 Days Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1050 Watts |
| Item Dimensions D x W x H | 14.96"D x 35.24"W x 13.39"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Home, Office, Outdoor |
| Seasonal Energy Efficiency Ratio SEER | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form