| Management number | 218904130 | Release Date | 2026/05/03 | List Price | US$136.38 | Model Number | 218904130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Wrangler DuraTrac is an off-of-the road tire specially designed for drivers who want yea-round traction, reliable handling, and durability. It features the Tractive Groove technology composed of highly angled center tread blocks and zigzag microgrooves which helps improve traction in deep mud and snow. To complement this are the thousands of biting edges that strengthen the grip of the tire on the road. The tire's durability is further enhanced by the sidewall's rim protector which prevents unexpected elements on the road from impacting the shield wheels. For drivers who frequently travel on deep mud and snow, they can have the optional studs for the added traction. The Goodyear Wrangler DuraTrac is branded with the Mountain/Snowflake symbol which means it has passed the auto industry's severe snow requirements.
| Ply | 10-Ply |
|---|---|
| UPC | 697662092285 |
| Size | LT275/70R18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Goodyear |
| Load Index | 125.0 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 56.2 Pounds |
| Tread Depth | 18 32nds |
| Manufacturer | Goodyear |
| Model Number | 312012142 |
| Speed Rating | Q |
| Item Diameter | 33.2 Inches |
| Load Capacity | 3638 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 33.4 |
| Item Type Name | Goodyear Wrangler DuraTrac 125Q |
| Item Dimensions | 33.2 x 33.2 x 10.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 312012142 |
| OEM Equivalent Part Number | 312012142 |
| Global Trade Identification Number | 00697662092285 |
| Vehicle Tire ISO Metric Size Description | 275/70R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form