| Management number | 227480335 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 227480335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reliable comfort and performance in shorts with comfort first fit dungarees for moderate intensity road and dirt trips.
| ASIN | B0DPLGPR39 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | GOREWEAR |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | 101114 |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyamide (Recycled), 19% Elastane; Back: 100% Polyester (Recycled) |
| Item Weight | 0.4 Pounds |
| Manufacturer | GOREWEAR |
| Style Number | 101114 |
| Material Type | Spandex Recycled Polyamide |
| Item Type Name | Overalls |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Pocket Description | No pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 101114-9900-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form