| Management number | 234041233 | Release Date | 2026/06/27 | List Price | US$5.10 | Model Number | 234041233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FRM166S9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Happy.angel |
| Rise Style | High Rise |
| Sport Type | Cycling, Exercise and Fitness |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 78%Polyester, 22%Spandex |
| Style Number | Maternity-Leggings |
| Material Type | Polyester Blend |
| Occasion Type | GYM, Jogging, Pilates, Running, Workout |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Included Components | Pants |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash and Hand Wash Allow,Wash with Like Color |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form