| Management number | 218083704 | Release Date | 2026/05/03 | List Price | US$8.34 | Model Number | 218083704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
' Safety Glasses, Gender Unisex, Lens Color Shade 3.0 Infra-Dura, Lens Coating Scratch-Resistant, Frame Design OTG, Frame Color Black, Size Universal, Lens Material Polycarbonate, UV Protection 99.9 Percent, Standards ANSI Z87.1-2010, CSA Z94.3 '
| UPC | 094701480001 |
|---|---|
| Size | One Size |
| Color | Multicolor |
| Style | Protection,safety |
| Pattern | Solid |
| Fit Type | Universal |
| Industry | Welding |
| Material | Plastic |
| Brand Name | Honeywell |
| Frame Type | Full Rim |
| Lens Color | Green |
| Model Name | S2508 10254268 |
| Sport Type | Welding |
| Unit Count | 1 Count |
| Item Weight | 0.07 Kilograms |
| Part Number | S2508 |
| Eyewear Type | welding glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | UVEX BY HONEYWELL |
| Style Number | S2508 |
| Lens Material | Polycarbonate,Plastic |
| Frame Material | Plastic |
| Item Dimensions | 1 x 12 x 3 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, UV Protection |
| Included Components | Accessories |
| Garment Size Country | United States |
| Warranty Description | No Warranty |
| Fit to Size Sentiment | Good |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Visible Light Transmission Percentage | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form