| Management number | 231357098 | Release Date | 2026/06/18 | List Price | US$40.27 | Model Number | 231357098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653955091 |
|---|---|
| ASIN | B0D179CG81 |
| Color | Koda |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Joe's |
| Life Event | Everyday Casual Wear |
| Model Name | Brixton Straight and Narrow Leg Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Brixton Straight and Narrow Leg Jean |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 93% Cotton, 5% Polyester, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Joe's Jeans |
| Style Number | R56KOD8325 |
| Inseam Length | 32 Inches |
| Material Type | 93% Cotton, 5% Polyester, 2% Elastane |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Five-pocket design (typical jeans pockets) |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | R56KOD8325 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form