| Management number | 218124023 | Release Date | 2026/05/03 | List Price | US$11.52 | Model Number | 218124023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815812015902 |
|---|---|
| Size | Medium |
| Color | Clear |
| Fit Type | slim |
| Material | Rubber, Vinyl |
| Brand Name | Karat |
| Unit Count | 100.0 Count |
| Is Powdered | No |
| Part Number | FP-GV1007 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Manufacturer | Lollicup USA Inc |
| Style Number | FP-GV1007 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Item Type Name | gloves |
| Item Dimensions | 3.6 x 3.6 x 4.19 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Powder-Free |
| Glove Construction | Molded |
| Material Type Free | Powder Free |
| Included Components | Powder-Free Gloves |
| Garment Size Country | United States |
| Age Range Description | Adult,Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Do Not Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Food Handling |
| Global Trade Identification Number | 00815812015902 |
| Other Special Features of the Product | Powder-free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form