| Management number | 225553750 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 225553750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 607469458825 |
|---|---|
| ASIN | B0FMD8658Y |
| Size | 100W-4Pack |
| Color | Black |
| Shape | Rectangular |
| Voltage | 120 Volts (AC) |
| Wattage | 400 watts |
| Room Type | Sports Fields |
| Brand Name | Kekeou |
| Brightness | 56000 Lumen |
| Efficiency | 140 lumens per watt |
| Model Name | 400W-W-B |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GDIDEA |
| Model Number | 400W-W-B |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Warranty Type | 2 Years Manufacturer |
| Shade Material | Polycarbonate |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | wall-mounted |
| Required Assembly | No |
| Specification Met | CE, FCC, RoHS |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 56000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 90 |
| Manufacturer Part Number | FL-MZ4D-400W |
| Item Dimensions L x W x H | 13.19"L x 2"W x 19.29"H |
| Specific Uses For Product | Yard |
| Recommended Uses For Product | Commercial |
| Manufacturer Warranty Description | 2 year manufacturer., 2 years manufacturer. |
| Other Special Features of the Product | 10kV surge protection, Energy Efficient, Shatterproof, Shock Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form