| Management number | 229300558 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229300558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FXXKB7TZ |
|---|---|
| Brand | JMFCHI SPORTS |
| Color | Black White-8293 |
| Pattern | self-tie |
| Seasons | spring-summer-fall-autumn-winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kids Shoes for Boys Sneakers |
| Sport Type | Running, Tennis |
| Strap Type | hook_and_loop |
| Style Name | Kids Shoes for Boys Sneakers |
| Closure Type | Pull-On |
| Sole Material | manmade |
| Item Type Name | Sneaker |
| Outer Material | fabric and synthetic |
| Insole Material | Foam, Rubber |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, logos, novelty |
| Insole Cushioning | foam |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form