| Management number | 228185395 | Release Date | 2026/05/31 | List Price | US$8.61 | Model Number | 228185395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GDXKZF25 |
|---|---|
| Color | Strawberry Milkshake |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim Fit |
| topstyle | Crop Top |
| Back Style | Backless |
| Brand Name | LASLULU |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Halter, Square Neck, Slim Fit, Sleeveless |
| Unit Count | 1 Count |
| collartype | Halter |
| Fabric Type | 78% Nylon, 22% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form