| Management number | 230599367 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 230599367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>About Watches:</p> <p>Material: Full metal body</p> <p>Strap: Silicone material</p> <p>Water resistance: IP68 waterproof, not suitable for swimming or showering</p> <p>Screen size: 50mm</p> <p>Battery life: 3-7 days with light use, 2-7 days with moderate use, 1-2 days with heavy use</p> <p>Time and language: Syncs phone time and language after app pairing</p> <p>AI watch face: Customizable via app</p> <p>Charging method: Magnetic charging cable</p> <p>Package contents: User manual*1, Smartwatch*1, Charging cable*1</p> <p>FCC ID:2BAG6-G20</p>
| Brand | LBSAU |
|---|---|
| Battery life | 72 h |
| Compatible OS | Android, iOS |
| Mobile OS | Android, iOS |
| Resists water | Y |
| Screen size | 1.39 in |
| Display | LCD |
| Smart watch functions | Voice Assistant, Call Notification, Call from Watch, Message Notification |
| Smart watch alerts & health monitors | Heart Rate Monitor, Health Tracker, Fitness Tracker, Sleep Monitor, Blood Oxygen Monitor, Duration of Exercise |
| Wireless | Bluetooth |
| Band material | Rubber |
| Color | gold |
| Watch band color | Pink |
| Watch case color | Gold |
| Watch case shape | Round |
| Water-resistant depth | 30 m |
| Watch features | Alarm, Pedometer, Stopwatch, Timer |
| Has touchscreen | Y |
| Accessories included | User manual*1, smartwatch*1, charging cable*1 |
| Alert type | Vibration |
| Watch band style | Sport Band |
| Watch band width | 20 mm |
| Watch band length | 46.4 mm |
| Watch case height | 11 mm |
| Watch bezel color | Gold |
| Has written warranty | No |
| Gender | Unisex |
| Age group | Adult, Child |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form