| Management number | 221132609 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 221132609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Note: Due to the refraction of light, the area rug may appear slightly in different color or viewed different from digital devices. For creases caused during shipping, please don't worry.You can fully unfold the carpet and walk around,then put heavy objects against the creases will disappear about a week
| Size | 7' x 5' (Rectangular) |
|---|---|
| Color | Black |
| Theme | Floral |
| Pattern | Floral |
| Occasion | Baby Shower, Halloween, New Year, Wedding |
| Room Type | Bedroom, Dining Room, Living Room, Nursery Room, Playroom |
| Brand Name | Casasphere |
| Item Shape | Rectangular |
| Model Name | AR-XCJ-BLACK-5x7 |
| Style Name | Boho |
| Unit Count | 1.0 Square Feet |
| Weave Type | Braided |
| Pile Height | Low Pile |
| Manufacturer | Casasphere |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Included Components | Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 60"L x 84"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form