| Management number | 222001623 | Release Date | 2026/05/04 | List Price | US$18.39 | Model Number | 222001623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Light Blue |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Snowboarding, Work Pant |
| Style Name | Fleece |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.2 Kilograms |
| Material Type | Spandex Polyester |
| Occasion Type | Climbing,Fishing,Hiking,Sports,Winter,Skiing |
| Pattern Style | Solid |
| Front Pleat Type | button front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Belt, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HU-XI-122 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form