| Management number | 233566031 | Release Date | 2026/06/27 | List Price | US$2.06 | Model Number | 233566031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FL7Z2HRB |
|---|---|
| Size | 13 x 9.4 inches |
| Color | Green |
| Theme | Game |
| Grenre | Game |
| Set Name | Wangge MAHJ1p (Empty Bag) |
| Brand Name | XUMGCUTM |
| Model Name | Wangge MAHJ1p |
| Unit Count | 1.0 Count |
| Manufacturer | xm151 |
| Material Type | Plastic |
| Product Style | Modern |
| Container Type | Bag |
| Operation Mode | Manual |
| Number of Items | 1 |
| Number of Players | 4 |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Item Dimensions L x W | 13"L x 9.4"W |
| Manufacturer Part Number | WG MAHJ1p |
| Manufacturer Minimum Age MONTHS | 24 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form