| Management number | 220958151 | Release Date | 2026/05/03 | List Price | US$75.78 | Model Number | 220958151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810174344974 |
|---|---|
| Size | Queen |
| Color | White |
| Portable | Yes |
| Set Name | Queen |
| topstyle | Gel Top |
| Brand Name | Marsail |
| Item Depth | 6 inches |
| Model Name | MSMAQ6W |
| Style Name | 6 inch |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 52.91 Pounds |
| Manufacturer | Marsail |
| Model Number | MSMAQ6W |
| Fill Material | Gel Memory Foam |
| Material Type | Anti-Slip Bottom, Fireproof Layer, Gel Foam, High-Density Support Foam, Memory Foam |
| Cover Material | Fabric (likely Cotton, Polyester, or Blend) |
| Item Type Name | Gel Memory Foam Mattress |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 6 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief & Support |
| Construction Type | Gel Foam, Memory Foam |
| Additional Features | Breathable, Fire Retardant, Pressure Relief, Removable Cover |
| Included Components | Bag Cutter, Mattress |
| Age Range Description | Adult, Baby, Kid |
| Manufacturer Part Number | MSMAQ6W |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 6"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form