| Management number | 222353131 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222353131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Onesize |
|---|---|
| Color | Grey With Face Hole |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Open Back |
| Brand Name | MUPATER |
| Item Depth | 74.4 inches |
| Model Name | Lounge Chair |
| Seat Depth | 74.4 inches |
| Unit Count | 1.0 Count |
| Form Factor | Metal |
| Item Weight | 15.4 Pounds |
| Manufacturer | MUPATER |
| Model Number | PG0208-05GY |
| Fill Material | Foam, Polyester |
| Material Type | Metal |
| Seat Material | Fabric |
| Item Type Name | Lounge Chair |
| Item Dimensions | 74.4 x 22.5 x 33 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable,Durable,Foldable,Lightweight,Portable,Removable,Sturdy |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | PG0208-05GY-NN |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 74.4"D x 22.5"W x 33"H |
| Recommended Uses For Product | Beach,Camping,Lounge,Outdoor |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form