| Management number | 233438772 | Release Date | 2026/06/27 | List Price | US$19.98 | Model Number | 233438772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00MJ3XC7Y |
|---|---|
| Size | 0.75 x 0.50 x 0.50 inches |
| Color | White |
| Style | Pendant Necklaces |
| Theme | all |
| Gem Type | created white opal |
| Material | Sterling Silver |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Item Width | 0.5 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Contributor | Peora |
| Finish Type | Rhodium |
| Item Weight | 1.7 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SP10956 |
| Stone Color | white |
| Stone Shape | princess-shape |
| Stone Width | 8 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 8 Millimeters |
| Stone Weight | 2 Carats |
| Style Number | SP10956 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.5 x 0.5 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 2 carats |
| Initial Character | P |
| Decorative Plating | Sterling Silver |
| Pendant Description | Iridescent White Fire Opal Solitaire Pendant |
| Chain Length Maximum | 18 Inches |
| Gem Birthstone Month | October |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created White Opal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form