| Management number | 220958144 | Release Date | 2026/05/03 | List Price | US$51.84 | Model Number | 220958144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840478853667 |
|---|---|
| Size | King |
| Color | Blue |
| Brand Name | PERLECARE |
| Model Name | PCMT13W-K3-US |
| Unit Count | 1.0 Count |
| Fabric Type | 6% Bamboo Fiber + 44% Medium Molecular Weight + 50% Polyester |
| Closure Type | Zipper |
| Manufacturer | PERLECARE |
| Model Number | mattress topper |
| Material Type | Polyurethane Foam |
| Number of Items | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Adjustable Elastic Straps, Non-Slip Bottom Design, Pressure Relief, Washable & Breathable Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form