| Management number | 229779945 | Release Date | 2026/05/31 | List Price | US$293.06 | Model Number | 229779945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0BRZWTKYH |
| Size | 255/30R26 |
| Seasons | Year Round |
| Rim Size | 26 Inches |
| Rim Width | 9 Inches |
| Brand Name | Fullway |
| Load Index | 100 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 132 Pounds |
| Tread Depth | 10 Millimeters |
| Manufacturer | Fullway |
| Model Number | FW108P2603 |
| Speed Rating | W |
| Item Diameter | 32 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 32 Inches |
| Item Dimensions | 31 x 31 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 30 Millimeters |
| Manufacturer Part Number | FW108P2603 |
| OEM Equivalent Part Number | FW108P2603 |
| Vehicle Tire ISO Metric Size Description | 255/30R26 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form