| Management number | 228519265 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228519265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Straps Length:33.2IN,Length:16.7IN,Waist Size:26.4INS:Straps Length:33.5IN,Length:16.9IN,Waist Size:28.0INM:Straps Length:33.7IN,Length:17.1IN,Waist Size:29.5INL:Straps Length:34.0IN,Length:17.4IN,Waist Size:31.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DPHGVMDH |
|---|---|
| Color | Pure Royal Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.5 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.21 Kilograms |
| Style Number | SHSL5eyrhk-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUS53sep8W99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 33.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form