| Management number | 216222718 | Release Date | 2026/04/19 | List Price | US$15.99 | Model Number | 216222718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | No |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule,Softgel,Tablet |
| Brand Name | Mystidow |
| Model Name | Mystidow |
| Unit Count | 60 Count |
| Item Weight | 10.56 ounces |
| Manufacturer | Mystidow |
| Model Number | EHL-Spike -001 |
| Item Dimensions | 6.81 x 2.32 x 4.17 inches |
| Number of Items | 1 |
| Product Benefits | Immune, Heart & Circulation |
| Material Features | GMO Free, Gluten Free, Vegan |
| Special Ingredients | Black Pepper, Quercetin, serrapeptase |
| Age Range Description | Adult |
| Manufacturer Part Number | EHL-Spike -001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form