| Management number | 231933582 | Release Date | 2026/06/18 | List Price | US$18.00 | Model Number | 231933582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Good during breakfast, second breakfast, brunch, lunch, supper, dinner. Yes, it’s a breakfast tea, but this is an ideal tea for any time you need your spirits lifted, regardless of the time of day. Plus, we know you would never let the “norm” dictate what you do. You little rebel. For our decaffeinated English Breakfast, we have used a decaffeination process using a completely natural European process that removes 99.5% of the caffeine while retaining all the flavor, color and aroma of the tea. Ingredients: Decaffeinated black teas. Decaf. Brewing Instructions: 1 tea bag | 8 oz water | 190-210° f | 3-5 min. Each Package Contains: 6 boxes of 18 tea bags (108 tea bags total)
| ASIN | B000CQID7E |
|---|---|
| Flavor | Decaf English Breakfast |
| Diet Type | Vegan |
| Item Form | Teabags |
| Specialty | Decaffeinated, Kosher, Natural, Zero Calories |
| Brand Name | Stash |
| Unit Count | 108 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 16 ounces |
| Part Number | 8278 |
| Tea Variety | Black |
| Manufacturer | Stash Tea |
| Model Number | 08278 |
| Container Type | Bag |
| Item Type Name | Black Tea |
| Each Unit Count | 18 |
| Item Dimensions | 9.63 x 5.75 x 5.75 inches |
| Number of Items | 6 |
| Product Benefits | Pleasant full-bodied flavor, Caffeine-free, Eco-friendly packaging, Socially responsible sourcing |
| Product Shelf Life | 730 Days |
| Special Ingredients | Decaffeinated Black Tea |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Decaffeinated |
| Global Trade Identification Number | 10077652082781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form