| Management number | 229280954 | Release Date | 2026/05/31 | List Price | US$11.00 | Model Number | 229280954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glossy, soft, and flexible leggings ideal for energetic play.
| UPC | 854898007982 |
|---|---|
| ASIN | B0845XGGTQ |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Sweat Shaper |
| Life Event | Fitness and Daily Wear |
| Model Name | Ssleggl-mo24 |
| Rise Style | High Rise |
| Sport Type | Weightlifting, Workout & Training |
| Style Name | Sauna Leggings |
| Unit Count | 1 Count |
| Fabric Type | 92% polyester 8% spandex / Inner: 100% polyurethane |
| Manufacturer | Novel Brands |
| Style Number | SSLEGGL-MO24 |
| Material Type | 92% polyester 8% spandex / Inner: 100% polyurethane |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Item Type Name | Sauna Leggings |
| Collection Name | All |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Sweat Shaper |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Fitness and Active Living |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form