| Management number | 227077854 | Release Date | 2026/05/09 | List Price | US$5.04 | Model Number | 227077854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FNVJJ2SR |
|---|---|
| Brand | TMA EYES |
| Color | Blue |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | Spring, Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Strap Type | hook-and-loop |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Hook & Loop |
| Manufacturer | TMA EYES |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Platform |
| Special Features | Wear Resistant |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form