| Management number | 228978491 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228978491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602720013232 |
|---|---|
| ASIN | B07DN6H4QR |
| size | Medium |
| Brand | VOLGANIK ROCK |
| Color | Dark Blue-10.2" |
| Pattern | solid |
| Seasons | Winter |
| Capacity | 0.34 Kilograms |
| Fit Type | Regular |
| Item Shape | Rectangular |
| Model Name | 8010 |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Pu Leather |
| Handle Type | Shoulder Strap, Top Handle |
| Closure Type | Zipper |
| Manufacturer | VOLGANIK ROCK |
| Style Number | 8010 |
| Occasion Type | Casual |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather |
| Outer Material | Polyurethane |
| Item Dimensions | 10.24 x 4.72 x 7.09 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Soft, synthetic leather (PU Leather) |
| Number Of Pockets | 6 |
| Handbag Silhouette | Messenger |
| Lining Description | Cotton |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7.5 Inches |
| Compatible Device Size Maximum | 10.24 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00602720013232 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form