| Management number | 228947851 | Release Date | 2026/05/31 | List Price | US$45.59 | Model Number | 228947851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FMY3MFLY |
|---|---|
| Size | W 29.5" x L 36.2" x H 39.4" |
| Color | Black |
| Shape | Round |
| Pattern | Beige |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | High Back |
| Brand Name | Vongrasig |
| Item Depth | 36.2 inches |
| Model Name | MXZY-DG |
| Seat Depth | 19.7 inches |
| Unit Count | 1.0 Count |
| Form Factor | Swivel Recliner |
| Item Weight | 38.5 Pounds |
| Seat Height | 14 Inches |
| Seat Length | 29.5 Inches |
| Manufacturer | Vongrasig |
| Model Number | MXZY-DG |
| Fill Material | Cotton |
| Material Type | Rattan |
| Seat Material | Cotton |
| Item Dimensions | 36.2 x 29.5 x 39.4 inches |
| Required Assembly | Yes |
| Additional Features | Head Support |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | MXZY-DG |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 36.2"D x 29.5"W x 39.4"H |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form