| Management number | 225457773 | Release Date | 2026/05/09 | List Price | US$53.19 | Model Number | 225457773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4 Ply Rated; Rim Width: 9"; 300lbs@5psi; Tread depth: 0.47".; O.D.: 20.5 in.; S.W.: 10.5 in.Tire SpecificationsTireSize: 22X11-10Brand: WANDAPattern: P339Ply Rated: 4Tread Depth: 0.47"Rim Width: 9"Max Load: 300@5psi
| Ply | 4-Ply |
|---|---|
| UPC | 758399869165 |
| ASIN | B071CF1LDJ |
| Size | 22X11-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 9 Inches |
| Brand Name | WANDA |
| Load Index | 300 |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 28.4 Pounds |
| Tread Depth | 0.47 Inches |
| Manufacturer | WANDA |
| Item Diameter | 20.5 Inches |
| Load Capacity | 300 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 22 Inches |
| Item Dimensions | 20 x 22 x 20 inches |
| Maximum Pressure | 300 Pound per Square Inch |
| Construction Type | Nylon, 4-ply |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10048 |
| Vehicle Tire ISO Metric Size Description | 559/45R25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form