| Management number | 228730872 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 228730872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08H54Q49D |
|---|---|
| Color | Nude |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Wingslove |
| Model Name | Full Coverage |
| Neck Style | Square Neck |
| Sport Type | Cycling,Exercise,Fitness,Jogging,Running,Walking,Workout,Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 92%Nylon, 8%Elastane |
| Manufacturer | Wingslove |
| Material Type | Nylon |
| Occasion Type | Sports,Running,Workout,Yoga |
| Support Level | High Impact |
| Inner Material | 92% Nylon, 8% Elastane |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | W-US-090-NU-36DDD |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form