| Management number | 224209991 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224209991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FWR4TM7X |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight, Wide |
| Brand Name | UPNET |
| Model Name | 2504 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Comfort |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 66.9% cotton, 30.5% polyester, 1.8% Rayon, 0.8% Spandex |
| Has Pockets | Yes |
| Item Weight | 700 Grams |
| Style Number | 2505dark blue-8-9 |
| Inseam Length | 31 Inches |
| Material Type | 66.9% cotton, 30.5% polyester, 1.8% Rayon, 0.8% Spandex |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Buckle, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 2505dark blue-8-9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form