| Management number | 228985844 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228985844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860008835673 |
|---|---|
| ASIN | B0GWKJ4PNJ |
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | Dry, Mature, Normal, Sensitive |
| Brand Name | ZERAFITE |
| Scent Name | Unscented |
| Unit Count | 2.7 Fluid Ounces |
| Item Volume | 2.7 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Zerafite |
| Container Type | Jar |
| Item Dimensions | 3 x 3 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Deeply Hydrates |
| Material Features | Fragrance Free, Gluten Free, Non Comedogenic, Vegan |
| Active Ingredients | Ceramide, Hyaluronic Acid, Niacinamide, hyaluronic_acid |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Ceramides, Hyaluronic Acid, Niacinamide, Squalane, Fatty Acids, Vegan Cholesterol, Botanical Extracts |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dryness, Hydrating, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Hydration |
| Other Special Features of the Product | Fragrance Free, Non Comedogenic, Vegan, Gluten Free, Paraben Free, Skin Barrier Support, Wrinkle Defense, Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form